<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Golden Brands 464 Soy Wax Pour Temp Test-1	</title>
	<atom:link href="https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/</link>
	<description>How to make soy candles at home. Simple instructions for amazing results. It&#039;s Candle Making Time!</description>
	<lastBuildDate>Fri, 15 Jan 2021 07:24:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Paul Hall		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2387</link>

		<dc:creator><![CDATA[Paul Hall]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 07:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2387</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-1675&quot;&gt;Ann Summer&lt;/a&gt;.

Try adding your fragrance oil at a lower temperature. I add my FO at 120 degrees Fahrenheit stir and pour and candles get a good hot throw cure time 3-5 days]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-1675">Ann Summer</a>.</p>
<p>Try adding your fragrance oil at a lower temperature. I add my FO at 120 degrees Fahrenheit stir and pour and candles get a good hot throw cure time 3-5 days</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Casey		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2354</link>

		<dc:creator><![CDATA[Casey]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 00:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2354</guid>

					<description><![CDATA[I&#039;ve been experimenting with GB 464 wax. So far, they turn out beautifully. Every now and again I get a small crater, but I just top it off a tiny bit, and the problem is solved. 

I am having a hard time with the hot throw though. One of them turned out amazing, but it was one that actually cooled a lot faster than I could add the scent, so I think maybe that&#039;s it? This last batch I made, I decided to add the FO at 15° above the melting point (which ended up being 135°). They&#039;re curing now, but we&#039;ll see what happens. 

I&#039;ve also been playing with pour temps. I find the higher the temp, the more cratering I have. For me, around the 100-110 mark seems to be best. 

I&#039;ve been struggling with finding the right wicks, and I keep having to go higher and higher up the list. I finally found the ECO 8 works best with my 4oz jars, but I&#039;m trying ECO 12 for my 8oz jars at this point. 

I&#039;m curious to know what your hot throw results are. Mine is a little too subtle. I&#039;ve only been using 1oz of FO per 16oz of wax, so I&#039;ll probably start bumping that up to see if that corrects the problem once I&#039;ve found the correct size wick.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with GB 464 wax. So far, they turn out beautifully. Every now and again I get a small crater, but I just top it off a tiny bit, and the problem is solved. </p>
<p>I am having a hard time with the hot throw though. One of them turned out amazing, but it was one that actually cooled a lot faster than I could add the scent, so I think maybe that&#8217;s it? This last batch I made, I decided to add the FO at 15° above the melting point (which ended up being 135°). They&#8217;re curing now, but we&#8217;ll see what happens. </p>
<p>I&#8217;ve also been playing with pour temps. I find the higher the temp, the more cratering I have. For me, around the 100-110 mark seems to be best. </p>
<p>I&#8217;ve been struggling with finding the right wicks, and I keep having to go higher and higher up the list. I finally found the ECO 8 works best with my 4oz jars, but I&#8217;m trying ECO 12 for my 8oz jars at this point. </p>
<p>I&#8217;m curious to know what your hot throw results are. Mine is a little too subtle. I&#8217;ve only been using 1oz of FO per 16oz of wax, so I&#8217;ll probably start bumping that up to see if that corrects the problem once I&#8217;ve found the correct size wick.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mirna		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2272</link>

		<dc:creator><![CDATA[Mirna]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-1675&quot;&gt;Ann Summer&lt;/a&gt;.

You’re adding the fragrance at too high a temperature, so it’s getting burnt off before it even becomes a candle. Add the fragrance at a temp that’s lower than the flashpoint of that fragrance. I usually add mine at around 60-65 degrees Celsius and they’re amazing]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-1675">Ann Summer</a>.</p>
<p>You’re adding the fragrance at too high a temperature, so it’s getting burnt off before it even becomes a candle. Add the fragrance at a temp that’s lower than the flashpoint of that fragrance. I usually add mine at around 60-65 degrees Celsius and they’re amazing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naomi Talavera		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2126</link>

		<dc:creator><![CDATA[Naomi Talavera]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2126</guid>

					<description><![CDATA[Or would you just recommend using the GB 415 and pour at around 100 degrees? Does the 444 with the 2% additives added to it give off a better hot throw than the GB 415?]]></description>
			<content:encoded><![CDATA[<p>Or would you just recommend using the GB 415 and pour at around 100 degrees? Does the 444 with the 2% additives added to it give off a better hot throw than the GB 415?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naomi Talavera		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2125</link>

		<dc:creator><![CDATA[Naomi Talavera]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2125</guid>

					<description><![CDATA[Hello,

I  know that this thread is old, but hopefully I will get a response. :) I have read all of your reviews about GB 464, however, I am interested in buying the GB 444 from Candle Science. I live in AZ, and I am hoping since the melt point for the 444 is higher that when I ship my candles there will be no chance of melting. Have you tried the GB 444? If so, would you pour the melted wax at the same temperature that you would the GB 464? There are so many different opinions out there on when to pour the 444 that it can be a bit overwhelming and confusing. Thank you for your awesome blog with so much great information!]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>I  know that this thread is old, but hopefully I will get a response. 🙂 I have read all of your reviews about GB 464, however, I am interested in buying the GB 444 from Candle Science. I live in AZ, and I am hoping since the melt point for the 444 is higher that when I ship my candles there will be no chance of melting. Have you tried the GB 444? If so, would you pour the melted wax at the same temperature that you would the GB 464? There are so many different opinions out there on when to pour the 444 that it can be a bit overwhelming and confusing. Thank you for your awesome blog with so much great information!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Hicks		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2083</link>

		<dc:creator><![CDATA[Kim Hicks]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 14:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2083</guid>

					<description><![CDATA[I&#039;m new at candle making and I&#039;m struggling with my hot throw!  All of them have a great cold throw but I go to burn them, and I don&#039;t get much.  I don&#039;t know what I&#039;m doing wrong.  I&#039;m using GB 464 and have recently started mixing GB 464 with GB 415 to see if it would help with scent retention.  I heat to 185, add 7% FO, cool to 140-150, and pour.  I have some frosting and the tops are starting to have sink holes and such (I&#039;m thinking it&#039;s due to the temp in my house at night).  I&#039;ve tried ECO wicks and CSN wicks.  I&#039;ve tried Candlescience FO and Lebermuth FO (purchased from Bulk Apothecary).  I&#039;ve let them cure for 7 days, minimum.  Any suggestions???  Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m new at candle making and I&#8217;m struggling with my hot throw!  All of them have a great cold throw but I go to burn them, and I don&#8217;t get much.  I don&#8217;t know what I&#8217;m doing wrong.  I&#8217;m using GB 464 and have recently started mixing GB 464 with GB 415 to see if it would help with scent retention.  I heat to 185, add 7% FO, cool to 140-150, and pour.  I have some frosting and the tops are starting to have sink holes and such (I&#8217;m thinking it&#8217;s due to the temp in my house at night).  I&#8217;ve tried ECO wicks and CSN wicks.  I&#8217;ve tried Candlescience FO and Lebermuth FO (purchased from Bulk Apothecary).  I&#8217;ve let them cure for 7 days, minimum.  Any suggestions???  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cuca		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2047</link>

		<dc:creator><![CDATA[Cuca]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 22:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2047</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2046&quot;&gt;joni&lt;/a&gt;.

Nature&#039;s  Garden has good fragrances]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2046">joni</a>.</p>
<p>Nature&#8217;s  Garden has good fragrances</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joni		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-2046</link>

		<dc:creator><![CDATA[joni]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 02:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-2046</guid>

					<description><![CDATA[What companies have the best fragrance for cold and hot throw?]]></description>
			<content:encoded><![CDATA[<p>What companies have the best fragrance for cold and hot throw?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jp		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-1996</link>

		<dc:creator><![CDATA[Jp]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-1996</guid>

					<description><![CDATA[Read your article above and discovered you never gave us your final hot throw review. We&#039;re on a cliff hanger here. :)]]></description>
			<content:encoded><![CDATA[<p>Read your article above and discovered you never gave us your final hot throw review. We&#8217;re on a cliff hanger here. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cuca carney		</title>
		<link>https://soycandlemakingtime.com/golden-brands-464-pour-temp-test-1/#comment-1991</link>

		<dc:creator><![CDATA[cuca carney]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://soycandlemakingtime.com/?p=1485#comment-1991</guid>

					<description><![CDATA[I just made some candles with 464, FO and a couple of drops of dye and I got a lot of frosting on the sides..ugh!  I&#039;m having a hard time with dye..]]></description>
			<content:encoded><![CDATA[<p>I just made some candles with 464, FO and a couple of drops of dye and I got a lot of frosting on the sides..ugh!  I&#8217;m having a hard time with dye..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
